The 2007 ACM Asia Programming Contest – Nanjing Final Score Board
评论8次阅读2007.10.28 23:33; 作者:Felicia
The 2007 ACM Asia Programming Contest – Nanjing
Final Score Board
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai Jiao Tong University Prime | 5 | 1277 | 4/240 | 0/– | 3/– | 6/– | 0/– | 2/131 | 5/284 | 0/– | 6/290 | 2/52 | 28/5 |
| 2 | Fudan University Amethyst | 4 | 349 | 1/– | 1/– | 2/– | 0/– | 0/– | 1/121 | 1/52 | 2/– | 2/50 | 2/86 | 12/4 |
| 3 | Tsinghua University Himalaya Dragoons | 4 | 501 | 8/– | 3/– | 2/– | 12/– | 0/– | 1/96 | 3/82 | 0/– | 3/167 | 3/36 | 35/4 |
| 4 | Tianjin University Tju_Wizard | 4 | 507 | 2/– | 0/– | 3/– | 0/– | 0/– | 1/109 | 2/46 | 0/– | 1/263 | 1/69 | 10/4 |
| 5 | National University of Defense Technology Glory.h | 4 | 681 | 2/– | 0/– | 0/– | 4/– | 0/– | 3/189 | 1/125 | 0/– | 2/240 | 1/67 | 13/4 |
| 6 | Wuhan University gcc | 4 | 743 | 5/– | 0/– | 0/– | 3/251 | 0/– | 6/116 | 1/145 | 0/– | 0/– | 2/71 | 17/4 |
| 7 | East China Normal University ecnu_LSP | 4 | 787 | 0/– | 0/– | 6/– | 0/– | 0/– | 1/119 | 2/260 | 0/– | 1/293 | 1/95 | 11/4 |
| 8 | Zhongshan(Sun Yat-sen) University ZSU_Megrez | 4 | 858 | 1/– | 6/– | 0/– | 1/– | 0/– | 9/196 | 1/118 | 0/– | 4/227 | 2/77 | 24/4 |
| 9 | Huazhong University of Science and Technology Sellihca | 4 | 864 | 0/– | 0/– | 0/– | 0/– | 0/– | 1/92 | 2/64 | 1/239 | 0/– | 9/289 | 13/4 |
| 10 | Changzhou Middle School jiangsu1 | 4 | 1159 | 0/– | 2/– | 0/– | 0/– | 0/– | 4/294 | 6/253 | 0/– | 5/284 | 1/88 | 18/4 |
| 11 | Fudan University Twinkling | 3 | 258 | 1/94 | 1/– | 2/– | 0/– | 0/– | 1/116 | 3/– | 0/– | 0/– | 1/48 | 9/3 |
| 12 | Nanjing University Eureka | 3 | 274 | 0/– | 0/– | 0/– | 1/– | 0/– | 1/88 | 1/141 | 2/– | 0/– | 1/45 | 6/3 |
| 13 | Tsinghua University Coldor | 3 | 286 | 2/– | 3/– | 4/– | 0/– | 0/– | 1/78 | 2/156 | 4/– | 6/– | 2/12 | 24/3 |
| 14 | Beijing Jiaotong University BJTU00 | 3 | 317 | 11/– | 0/– | 0/– | 0/– | 0/– | 1/57 | 2/125 | 0/– | 0/– | 1/115 | 15/3 |
| 15 | JiLin University loon | 3 | 370 | 4/– | 0/– | 3/– | 0/– | 0/– | 1/120 | 2/86 | 0/– | 0/– | 1/144 | 11/3 |
| 16 | Zhejiang University Fire-Winged Bird | 3 | 408 | 4/– | 3/– | 3/– | 0/– | 0/– | 1/30 | 3/297 | 6/– | 0/– | 1/41 | 21/3 |
| 17 | Zhejiang University Othello | 3 | 445 | 0/– | 3/– | 2/– | 1/– | 0/– | 1/115 | 2/210 | 3/– | 0/– | 4/40 | 16/3 |
| 18 | Shanghai Jiao Tong University SJTU Approximation | 3 | 446 | 1/– | 0/– | 1/– | 0/– | 0/– | 3/157 | 10/– | 0/– | 1/204 | 1/45 | 17/3 |
| 19 | Zhejiang University of Technology AngryHair | 3 | 448 | 5/– | 0/– | 0/– | 2/142 | 0/– | 2/87 | 0/– | 0/– | 0/– | 1/179 | 10/3 |
| 20 | Northwestern Polytechnical University NWPU_T1 | 3 | 533 | 1/– | 0/– | 2/– | 0/– | 0/– | 2/201 | 2/89 | 0/– | 0/– | 1/203 | 8/3 |
| 21 | Hefei University of Technology Necromancer | 3 | 536 | 0/– | 0/– | 0/– | 5/– | 0/– | 1/199 | 1/156 | 0/– | 4/– | 3/141 | 14/3 |
| 22 | Southeast University FT2 | 3 | 547 | 5/– | 0/– | 0/– | 0/– | 0/– | 2/204 | 0/– | 0/– | 2/172 | 1/131 | 10/3 |
| 23 | Changzhou Middle Schooljiang su3 | 3 | 573 | 2/– | 6/– | 2/– | 0/– | 0/– | 1/207 | 3/261 | 0/– | 4/– | 1/65 | 19/3 |
| 24 | Taiwan University puyo | 3 | 583 | 2/– | 0/– | 1/– | 0/– | 0/– | 2/251 | 11/– | 4/179 | 0/– | 1/73 | 21/3 |
| 25 | Fudan University Prison Break | 3 | 615 | 0/– | 0/– | 1/– | 0/– | 0/– | 5/253 | 3/206 | 1/– | 13/– | 1/36 | 24/3 |
| 26 | JiLin University n2o | 3 | 624 | 0/– | 0/– | 0/– | 0/– | 0/– | 7/239 | 1/156 | 0/– | 4/– | 2/89 | 14/3 |
| 27 | Zhongshan(Sun Yat-sen) University ZSU_Phecda | 3 | 677 | 10/– | 0/– | 0/– | 0/– | 0/– | 8/– | 2/168 | 0/– | 11/262 | 1/27 | 32/3 |
| 28 | Zhongshan(Sun Yat-sen) University ZSU_Alkaid | 3 | 841 | 2/– | 0/– | 0/– | 0/– | 0/– | 2/272 | 5/218 | 0/– | 0/– | 4/191 | 13/3 |
| 29 | Fudan University BlackScorpion | 2 | 89 | 5/– | 0/– | 0/– | 0/– | 0/– | 1/57 | 8/– | 0/– | 0/– | 1/32 | 15/2 |
| 30 | Shanghai Jiao Tong University Sofasquad | 2 | 142 | 0/– | 6/– | 3/– | 0/– | 0/– | 2/102 | 7/– | 0/– | 0/– | 1/20 | 19/2 |
| 31 | Shanghai Jiao Tong University SJTU Kyrieh | 2 | 161 | 3/– | 0/– | 5/– | 0/– | 0/– | 1/16 | 0/– | 0/– | 7/– | 3/105 | 19/2 |
| 32 | Beihang University BUAA_Rivercrab | 2 | 175 | 1/– | 0/– | 4/– | 0/– | 0/– | 2/73 | 2/– | 0/– | 0/– | 1/82 | 10/2 |
| 33 | South China Normal University LLL | 2 | 222 | 5/– | 1/– | 5/– | 0/– | 0/– | 1/75 | 0/– | 0/– | 8/– | 1/147 | 21/2 |
| 34 | NUAA Coffee | 2 | 233 | 0/– | 0/– | 0/– | 1/176 | 0/– | 1/– | 0/– | 0/– | 0/– | 1/57 | 3/2 |
| 35 | Huazhong University of Science and Technology Abacus. | 2 | 266 | 0/– | 0/– | 4/– | 1/– | 0/– | 2/– | 1/121 | 0/– | 0/– | 2/125 | 10/2 |
| 36 | Nankai University ThreeSectionedCudgel | 2 | 274 | 0/– | 1/– | 0/– | 0/– | 0/– | 11/– | 1/162 | 0/– | 0/– | 1/112 | 14/2 |
| 37 | Sichuan University scu07t01 | 2 | 289 | 14/– | 10/– | 4/– | 0/– | 0/– | 1/190 | 16/– | 0/– | 11/– | 3/59 | 59/2 |
| 38 | South China Agricultural University SCAU_LHL | 2 | 301 | 0/– | 0/– | 6/– | 0/– | 0/– | 1/134 | 0/– | 0/– | 3/– | 2/147 | 12/2 |
| 39 | Hangzhou Dianzi University RPRush | 2 | 323 | 0/– | 0/– | 1/– | 3/– | 0/– | 11/– | 3/219 | 0/– | 0/– | 1/64 | 19/2 |
| 40 | Ningbo University Thunder | 2 | 351 | 1/– | 0/– | 28/– | 5/– | 0/– | 3/121 | 18/– | 0/– | 0/– | 1/190 | 56/2 |
| 41 | South China University of Technology SCUT_Scintilla | 2 | 354 | 0/– | 8/– | 0/– | 0/– | 0/– | 4/146 | 7/– | 0/– | 4/– | 4/88 | 27/2 |
| 42 | Tsinghua University nocomputer | 2 | 361 | 0/– | 0/– | 2/– | 1/– | 0/– | 3/218 | 7/– | 0/– | 0/– | 2/83 | 15/2 |
| 43 | Shandong University SDU_Solipsist | 2 | 363 | 0/– | 0/– | 5/– | 0/– | 0/– | 5/235 | 0/– | 0/– | 0/– | 1/48 | 11/2 |
| 44 | National University of Defense Technology ARTor | 2 | 363 | 3/– | 0/– | 1/– | 0/– | 0/– | 4/238 | 0/– | 0/– | 0/– | 1/65 | 9/2 |
| 45 | China University of Geosciences,BeijingCUGB_bbs | 2 | 371 | 0/– | 0/– | 1/– | 0/– | 0/– | 1/211 | 22/– | 0/– | 0/– | 2/140 | 26/2 |
| 46 | Zhejiang University Latte | 2 | 393 | 1/– | 0/– | 0/– | 1/– | 0/– | 5/203 | 0/– | 0/– | 11/– | 2/90 | 20/2 |
| 47 | Beijing University of Posts and Telecommunications LZW | 2 | 393 | 0/– | 0/– | 1/– | 0/– | 0/– | 2/229 | 4/– | 0/– | 0/– | 1/144 | 8/2 |
| 48 | Xi'an Jiaotong University OurDream! | 2 | 417 | 0/– | 0/– | 0/– | 0/– | 0/– | 5/182 | 1/– | 0/– | 6/– | 1/155 | 13/2 |
| 49 | Soochow University SUDA | 2 | 434 | 4/113 | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 4/201 | 8/2 |
| 50 | Beihang University BUAA_PSX | 2 | 468 | 0/– | 0/– | 3/– | 0/– | 1/– | 4/281 | 0/– | 0/– | 0/– | 1/127 | 9/2 |
| 51 | Xidian University Origin-1 | 2 | 501 | 0/– | 1/– | 0/– | 0/– | 0/– | 6/202 | 2/– | 0/– | 1/– | 3/159 | 13/2 |
| 52 | Hefei University of Technology RP_GAO | 2 | 718 | 0/– | 1/– | 0/– | 0/– | 0/– | 0/– | 2/– | 0/– | 15/247 | 3/151 | 21/2 |
| 53 | FuZhou University Oneplus2 | 1 | 74 | 1/– | 0/– | 0/– | 0/– | 0/– | 9/– | 0/– | 0/– | 0/– | 1/74 | 11/1 |
| 54 | Wenzhou University wzu | 1 | 84 | 0/– | 3/– | 0/– | 0/– | 0/– | 10/– | 0/– | 0/– | 0/– | 2/64 | 15/1 |
| 55 | Huazhong Normal University AcAres | 1 | 84 | 1/– | 0/– | 0/– | 0/– | 0/– | 3/– | 4/– | 0/– | 5/– | 1/84 | 14/1 |
| 56 | Changzhou Middle School jiangsu2 | 1 | 88 | 6/– | 0/– | 7/– | 1/– | 0/– | 5/– | 0/– | 0/– | 3/– | 3/48 | 25/1 |
| 57 | Harbin Institute of Technology HIT_RealDream | 1 | 94 | 0/– | 0/– | 0/– | 0/– | 0/– | 11/– | 2/– | 0/– | 0/– | 1/94 | 14/1 |
| 58 | University of Science and Technology of China asdf | 1 | 108 | 1/– | 0/– | 0/– | 0/– | 0/– | 2/– | 4/– | 0/– | 0/– | 1/108 | 8/1 |
| 59 | Shanghai University Larva | 1 | 117 | 0/– | 0/– | 0/– | 9/– | 0/– | 1/– | 0/– | 0/– | 0/– | 2/97 | 12/1 |
| 60 | Harbin Engineering University HEU_acb | 1 | 119 | 0/– | 0/– | 0/– | 0/– | 0/– | 13/– | 0/– | 0/– | 0/– | 4/59 | 17/1 |
| 61 | Donghua University ResearchGhost | 1 | 125 | 0/– | 0/– | 0/– | 0/– | 0/– | 5/– | 0/– | 0/– | 0/– | 1/125 | 6/1 |
| 61 | FuZhou University just1y | 1 | 125 | 0/– | 0/– | 1/– | 0/– | 0/– | 9/– | 0/– | 0/– | 0/– | 1/125 | 11/1 |
| 63 | Beihang University BUAA_3K | 1 | 132 | 0/– | 1/– | 0/– | 0/– | 0/– | 1/– | 0/– | 0/– | 0/– | 1/132 | 3/1 |
| 64 | Beijing Normal University (zhuhai)BNUEP_Zero_Killer | 1 | 136 | 0/– | 0/– | 2/– | 0/– | 0/– | 1/– | 4/– | 0/– | 0/– | 1/136 | 8/1 |
| 65 | Renmin University of China RUC_Pacer | 1 | 145 | 1/– | 3/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 1/145 | 5/1 |
| 66 | Nanjing University of Science & Technology SunShine | 1 | 146 | 0/– | 0/– | 0/– | 0/– | 0/– | 3/– | 0/– | 0/– | 3/– | 2/126 | 8/1 |
| 67 | xihua University XHUACM2 | 1 | 147 | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 5/– | 0/– | 0/– | 1/147 | 6/1 |
| 68 | Guangdong University of Technology hijo de la luna | 1 | 153 | 3/– | 0/– | 0/– | 0/– | 0/– | 13/– | 11/– | 0/– | 0/– | 3/113 | 30/1 |
| 69 | JiLin University fadrows | 1 | 167 | 0/– | 0/– | 2/– | 0/– | 0/– | 4/– | 0/– | 0/– | 0/– | 2/147 | 8/1 |
| 70 | Nanjing University of Science & Technology Polynominal | 1 | 171 | 3/– | 0/– | 0/– | 0/– | 0/– | 3/– | 0/– | 0/– | 0/– | 2/151 | 8/1 |
| 71 | Beijing University of Chemical Technology BUCTeam_NoRP | 1 | 182 | 1/– | 0/– | 0/– | 0/– | 0/– | 15/– | 0/– | 0/– | 0/– | 3/142 | 19/1 |
| 72 | Tianjin University Tju_Tornado | 1 | 184 | 0/– | 0/– | 8/– | 0/– | 0/– | 0/– | 34/– | 0/– | 0/– | 2/164 | 44/1 |
| 73 | Xiamen University Bigsea | 1 | 187 | 0/– | 0/– | 6/– | 2/– | 0/– | 6/– | 8/– | 0/– | 0/– | 4/127 | 26/1 |
| 74 | Xiangtan University Soar | 1 | 190 | 5/– | 0/– | 0/– | 0/– | 0/– | 0/– | 4/– | 0/– | 0/– | 2/170 | 11/1 |
| 75 | East China Jiaotong University ecjtu007T1 | 1 | 209 | 0/– | 4/– | 0/– | 1/– | 0/– | 0/– | 2/189 | 0/– | 4/– | 10/– | 21/1 |
| 76 | xihua University XHUACM1 | 1 | 210 | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 1/– | 0/– | 0/– | 1/210 | 2/1 |
| 77 | Chongqing University Godsend | 1 | 216 | 0/– | 0/– | 0/– | 0/– | 0/– | 5/– | 0/– | 0/– | 0/– | 2/196 | 7/1 |
| 78 | Hangzhou Dianzi University MayDay | 1 | 223 | 0/– | 0/– | 1/– | 0/– | 0/– | 0/– | 1/– | 0/– | 0/– | 2/203 | 4/1 |
| 79 | Xidian University Just kids | 1 | 228 | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 4/168 | 4/– | 8/1 |
| 80 | University of Science and Technology of ChinaHazel | 1 | 258 | 2/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 3/218 | 5/1 |
| 81 | Ningbo institute of Technology,Zhejiang University PowerKing | 1 | 271 | 0/– | 1/– | 3/– | 0/– | 0/– | 2/– | 0/– | 2/– | 0/– | 5/191 | 13/1 |
| 81 | Xiamen University xmufish | 1 | 271 | 0/– | 0/– | 2/– | 0/– | 0/– | 6/– | 0/– | 0/– | 0/– | 5/191 | 13/1 |
| 83 | Zhejiang Sci-Tech University ZSTU | 1 | 277 | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 4/– | 0/– | 0/– | 4/217 | 8/1 |
| 84 | Wuhan University ARBITER | 1 | 279 | 0/– | 0/– | 0/– | 0/– | 0/– | 2/– | 0/– | 0/– | 0/– | 6/179 | 8/1 |
| 85 | Nanjing University Godspeed_LCS | 1 | 282 | 1/– | 0/– | 0/– | 0/– | 0/– | 5/202 | 4/– | 0/– | 0/– | 5/– | 15/1 |
| 86 | south west University of science and Technology nicholas | 1 | 285 | 0/– | 0/– | 2/– | 0/– | 0/– | 0/– | 0/– | 0/– | 3/245 | 1/– | 6/1 |
| 87 | Hunan University HNU_footmen | 1 | 288 | 0/– | 0/– | 0/– | 0/– | 0/– | 1/– | 9/– | 0/– | 0/– | 5/208 | 15/1 |
| 88 | China University of Geosciences,WuhanFLY_KITE | 1 | 300 | 0/– | 3/– | 0/– | 0/– | 0/– | 0/– | 1/– | 0/– | 0/– | 5/220 | 9/1 |
| 89 | University of Electronic Science and Technology of China FarmerJohn | 1 | 301 | 0/– | 0/– | 0/– | 0/– | 0/– | 3/– | 6/– | 0/– | 0/– | 4/241 | 13/1 |
| 90 | Shenzhen University SZU.Butterfly | 1 | 310 | 0/– | 3/– | 0/– | 0/– | 0/– | 4/– | 0/– | 0/– | 0/– | 5/230 | 12/1 |
| 91 | Hangzhou Dianzi University TEAM III | 1 | 364 | 0/– | 0/– | 1/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 6/264 | 7/1 |
| 92 | Beijing Institute of Technology bit cats | 0 | 0 | 1/– | 1/– | 0/– | 0/– | 0/– | 3/– | 0/– | 0/– | 0/– | 8/– | 13/0 |
| 92 | Civil Aviation University of China CAUC1 | 0 | 0 | 0/– | 0/– | 0/– | 0/– | 0/– | 2/– | 5/– | 0/– | 0/– | 3/– | 10/0 |
| 92 | Donghua University SOS | 0 | 0 | 0/– | 0/– | 0/– | 0/– | 0/– | 5/– | 1/– | 0/– | 0/– | 0/– | 6/0 |
| 92 | East China University of Science & Technology Bluesea | 0 | 0 | 1/– | 0/– | 3/– | 4/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 8/0 |
| 92 | East China University of Science & Technology stuck | 0 | 0 | 1/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 6/– | 7/0 |
| 92 | Information College,Hangzhou Dianzi University 3.Q | 0 | 0 | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 2/– | 2/0 |
| 92 | Northeast Forestry University nefu_acm | 0 | 0 | 1/– | 29/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 30/0 |
| 92 | PLA University of scinece and technolog ARES | 0 | 0 | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 3/– | 0/– | 0/– | 3/– | 6/0 |
| 92 | Renmin University of ChinaRUC_Wander | 0 | 0 | 0/– | 4/– | 0/– | 1/– | 0/– | 0/– | 0/– | 0/– | 0/– | 5/– | 10/0 |
| 92 | Zhejiang Normal University Dragon9 | 0 | 0 | 1/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 0/– | 2/– | 3/0 |
| Submitted/1st Yes/Total Yes | 140/94/3 | 108/–/0 | 148/–/0 | 65/142/3 | 1/–/0 | 299/16/46 | 291/46/27 | 25/179/2 | 157/50/14 | 238/12/87 | 1472/182 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated Sun Oct 28 14:19:05 CST 2007
评论已关闭
